Skip to product information
DEYE BOS-A-PACK7.68 | 7.68 kWh | High Voltage Battery Module
€0,00
Taxes included.
Shipping calculated at checkout.
Attribute
SHIPPING & RETURNS
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible. Need to return something? Just let us know.
| Category | Specification |
|---|---|
| Cell Chemistry | LiFePO₄ |
| Module Energy (kWh) | 7.68 |
| Module Nominal Voltage (V) | 38.4 |
| Module Capacity (Ah) | 200 |
| Module Dimension (W × D × H, mm) | 601.5 × 520 × 135 |
| Module Weight Approximate (kg) | 70 |
| Battery Module Qty In Series (Optional) | 7, 13, 21 |
| System Nominal Voltage (V) | 268.8 (7 packs), 499.2 (13 packs), 806.4 (21 packs) |
| System Operating Voltage (V) | 235.2 – 306.6 (7 packs), 436.8 – 569.4 (13 packs), 705.6 – 919.8 (21 packs) |
| System Energy (kWh) | 53.76 (7 packs), 99.84 (13 packs), 161.28 (21 packs) |
| System Usable Energy (kWh) | 48.38 (7 packs), 89.85 (13 packs), 145.15 (21 packs) |
| Charge/Discharge Current (A) | Recommend: 100; Max: 160 |
| Working Temperature (°C) | Charge: 0 – 55; Discharge: -20 – 55 |
| Status Indicator | Yellow: Battery High Voltage Power On; Red: Battery System Alarm |
| Communication Port | CAN2.0 |
| Humidity | 5% – 85%RH |
| Altitude | ≤3000m |
| IP Rating of Enclosure | IP20 |
| Dimension (W × D × H, mm) | 610 × 610 × 1900 (7 packs), 610 × 610 × 2350 (13 packs), (610 × 610 × 1900) × 2 (21 packs) |
| Weight Approximate (kg) | 558 (7 packs), 985 (13 packs), 1586 (21 packs) |
| Installation Location | Rack – Mounted |
| Storage Temperature (°C) | 0 – 35 |
| Recommended Depth of Discharge | 90% |
| Cycle Life | ≥6000 (25±2°C, 0.5C / 0.5C, EOL70%) |
| Warranty | 10 years |
| Certification | CE / IEC 62619 / IEC 62040 / UN38.3 / VDE – 2510 |
Check out these items
DEYE SUN-3.6K-SG03LP1-EU | 3.6 kW | Single Phase Hybrid Inverter
€0,00
DEYE SUN-3.6K-SG03LP1-EU | 3.6 kW | Single Phase Hybrid Inverter
€0,00