Skip to product information
Deye BOS-A-Rack 14| Standard 19inch rack for 13 Batteries and 1 High Voltage Battery Control Box
€0,00
Taxes included.
Shipping calculated at checkout.
Attribute
SHIPPING & RETURNS
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible. Need to return something? Just let us know.
| Model | BOS-A | |||
| Main Parameter | ||||
| Cell Chemistry | LiFeP04 | |||
| Module Energy (kWh) | 7.68 | |||
| Module Nominal Voltage (V) | 38.4 | |||
| Module Capacity (Ah) | 200 | |||
| Module Dimension (W/D/H,mm) | 601.5*520*135 | |||
| Module Weight Approximate (kg) | 70 | |||
| Battery Module Qty In Series (Optional) | 7 | 13 | 21 | |
| System Nominal Voltage (V) | 268.8 | 499.2 | 806.4 | |
| System Operating Voltage (V) | 235.2~306.6 | 436.8~569.4 | 705.6~919.8 | |
| System Energy (kWh) | 53.76 | 99.84 | 161.28 | |
| System Usable Energy (kWh)1 | 48.38 | 89.85 | 145.15 | |
| Charge/Discharge 2 Current (A) | Recommend | 100 | ||
| Max | 160 | |||
| Working Temperature (℃) | Charge: 0~55/Discharge: -20~55 | |||
| Status Indicator | Yellow: Battery High Voltage Power On Red: Battery System Alarm | |||
| Communication Port | CAN2.0 | |||
| Humidity | 5%~85%RH | |||
| Altitude | ≤3000m | |||
| IP Rating of Enclosure | IP20 | |||
| Dimension (W/D/H,mm) | 1900×610×610 | 2350×610×610 | 1900×610×610 | |
| Weight Approximate (kg) | 558 | 985 | 1586 | |
| Installation Location | Rack Mounting | |||
| Storage Temperature (°C) | 0~35 | |||
| Recommend Depth of Discharge | 90% | |||
| Cycle Life | 25±2℃,0.5C/0.5C, E0170%≥6000 | |||
| Warranty3 | 10 years | |||
| Certification | CE/IEC62619 /IEC62040/UN38.3/VDE-2510 | |||
Check out these items
DEYE SUN-3.6K-SG03LP1-EU | 3.6 kW | Single Phase Hybrid Inverter
€0,00
DEYE SUN-3.6K-SG03LP1-EU | 3.6 kW | Single Phase Hybrid Inverter
€0,00