Skip to product information
DEYE AI-W5.1-PDU1 + AI-W5.1 | 5.0 kWh | Low Voltage Stacked Battery (Controller + Base)
€0,00
Description
| Parameter | Specification |
|---|---|
| Model | AI-W5.1-B |
| Battery Chemistry | LiFePO₄ |
| Built-in Circuit Breaker | 125A 2P, 60Vdc |
| Battery Module Energy | 5.12 kWh |
| Battery Module Voltage | 51.2 V |
| Battery Module Capacity | 100 Ah |
| Nominal Voltage | 51.2 V |
| Operating Voltage | 44.8 ~ 57.6 V |
| Nominal Energy | 5.12 kWh |
| Usable Energy | 5.12 kWh |
| Rated DC Power | 2.5 kW |
| Charge/Discharge Current – Recommend | 50 A |
| Charge/Discharge Current – Max | 100 A |
| Charge/Discharge Current – Peak (10s, 25°C) | 150 A |
| Cycles | ≥6000 |
| IP Rating | IP65 (rated for indoor and outdoor use) |
| Warranty | 10 years |
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible. Need to return something? Just let us know with this email: info@e2c-shop.com
Downloads
Review the Manuals, Datasheets etc. on the manufacturers websites.
For Inverters:
https://www.deyeinverter.com/download/
For Batteries:
https://flipbook.pagepreserve.com/deye-ess-brochure-global-2025